Team and Event Codes Reference
Note: This section is under construction and may not be accurate.
This page provides reference tables for the standardised team names and event types used by XML Translator.
Event Types
The following event types are recognised by the system. Each event type has a standardised name and may have multiple variant codes that map to it.
| Name | Description | Requires Team | Variants |
|---|---|---|---|
23_ENTRY | 23 Meter Entry | Yes | {'code': '23P', 'league': 'NED'}, {'code': '23M', 'league': 'NED'}, {'code': '23', 'league': 'NED'}, {'code': '23P', 'league': 'BEL'}, {'code': '23M', 'league': 'BEL'}, {'code': '23', 'league': 'BEL'}, {'code': '23P', 'league': 'INTERNATIONAL'}, {'code': '23M', 'league': 'INTERNATIONAL'}, {'code': '23', 'league': 'INTERNATIONAL'}, {'code': '25', 'league': 'INTERNATIONAL'}, {'code': '25', 'league': 'NED'}, {'code': '25', 'league': 'BEL'}, {'code': '25E', 'league': 'INTERNATIONAL'}, {'code': '25E', 'league': 'NED'}, {'code': '25E', 'league': 'BEL'}, {'code': '23 E', 'league': 'INTERNATIONAL'}, {'code': '23 E', 'league': 'NED'}, {'code': '23 E', 'league': 'BEL'}, {'code': '23 ENTRY', 'league': 'INTERNATIONAL'}, {'code': '23 ENTRY', 'league': 'NED'}, {'code': '23 ENTRY', 'league': 'BEL'}, {'code': '25 ENTRY', 'league': 'INTERNATIONAL'}, {'code': '25 ENTRY', 'league': 'NED'}, {'code': '25 ENTRY', 'league': 'BEL'}, {'code': '23 E [ALL]', 'league': 'INTERNATIONAL'}, {'code': '23 E [ALL]', 'league': 'NED'}, {'code': '23 E [ALL]', 'league': 'BEL'} |
BALLRESTART1 | Ball Restart in 0-25 yards | Yes | {'code': 'BS1', 'league': 'NED'}, {'code': 'BS1', 'league': 'BEL'}, {'code': 'BS1', 'league': 'INTERNATIONAL'}, {'code': 'BS', 'league': 'INTERNATIONAL'}, {'code': 'BS', 'league': 'NED'}, {'code': 'BS', 'league': 'BEL'}, {'code': 'B.START1', 'league': 'INTERNATIONAL'}, {'code': 'B.START1', 'league': 'NED'}, {'code': 'B.START1', 'league': 'BEL'}, {'code': 'BS [ALL]', 'league': 'INTERNATIONAL'}, {'code': 'BS [ALL]', 'league': 'NED'}, {'code': 'BS [ALL]', 'league': 'BEL'} |
BALLRESTART2 | Ball Restart in 25-50 yards | Yes | {'code': 'BS2', 'league': 'NED'}, {'code': 'BS2', 'league': 'BEL'}, {'code': 'BS2', 'league': 'INTERNATIONAL'}, {'code': 'B.START2', 'league': 'INTERNATIONAL'}, {'code': 'B.START2', 'league': 'NED'}, {'code': 'B.START2', 'league': 'BEL'} |
BALLRESTART3 | Ball Restart in 50-75 yards | Yes | {'code': 'BS3', 'league': 'NED'}, {'code': 'BS3', 'league': 'BEL'}, {'code': 'BS3', 'league': 'INTERNATIONAL'}, {'code': 'B.START3', 'league': 'INTERNATIONAL'}, {'code': 'B.START3', 'league': 'NED'}, {'code': 'B.START3', 'league': 'BEL'} |
BALLRESTART4 | Ball Restart in 75-100 yards | Yes | {'code': 'BS4', 'league': 'NED'}, {'code': 'BS4', 'league': 'BEL'}, {'code': 'BS4', 'league': 'INTERNATIONAL'}, {'code': 'B.START4', 'league': 'INTERNATIONAL'}, {'code': 'B.START4', 'league': 'NED'}, {'code': 'B.START4', 'league': 'BEL'} |
BALLWIN1 | Ball Win in 0-25 yards | Yes | {'code': 'BW1', 'league': 'NED'}, {'code': 'BW1', 'league': 'BEL'}, {'code': 'BW1', 'league': 'INTERNATIONAL'} |
BALLWIN2 | Ball Win in 25-50 yards | Yes | {'code': 'BW2', 'league': 'NED'}, {'code': 'BW2', 'league': 'BEL'}, {'code': 'BW2', 'league': 'INTERNATIONAL'} |
BALLWIN3 | Ball Win in 50-75 yards | Yes | {'code': 'BW3', 'league': 'NED'}, {'code': 'BW3', 'league': 'BEL'}, {'code': 'BW3', 'league': 'INTERNATIONAL'} |
BALLWIN4 | Ball Win in 75-100 yards | Yes | {'code': 'BW4', 'league': 'NED'}, {'code': 'BW4', 'league': 'BEL'}, {'code': 'BW4', 'league': 'INTERNATIONAL'} |
BUILD_UP | Build Up | Yes | {'code': 'OPBOUW', 'league': 'NED'}, {'code': 'OPBOUW', 'league': 'BEL'} |
CAUSEOFPENALTY_CORNER | Cause of Penalty Corner | Yes | {'code': 'ASC', 'league': 'NED'}, {'code': 'ASC', 'league': 'BEL'}, {'code': 'PC_WIN', 'league': 'INTERNATIONAL'}, {'code': 'PC W', 'league': 'INTERNATIONAL'}, {'code': 'PC W', 'league': 'NED'}, {'code': 'PC W', 'league': 'BEL'}, {'code': 'PC AWARD', 'league': 'BEL'}, {'code': 'PC AWARD', 'league': 'NED'}, {'code': 'PC AWARD', 'league': 'INTERNATIONAL'} |
CAUSEOFPENALTY_STROKE | Cause of Penalty Stroke | Yes | {'code': 'ASB', 'league': 'NED'}, {'code': 'ASB', 'league': 'BEL'}, {'code': 'STROKE_WIN', 'league': 'INTERNATIONAL'} |
CIRCLE_PENETRATION | Circle Penetration | Yes | {'code': 'CP', 'league': 'NED'}, {'code': 'CP', 'league': 'BEL'}, {'code': 'CP', 'league': 'INTERNATIONAL'}, {'code': 'CPOSS', 'league': 'INTERNATIONAL'}, {'code': 'CIRCLE', 'league': 'NED'}, {'code': 'CIRCLE', 'league': 'BEL'}, {'code': 'CIRCLE', 'league': 'INTERNATIONAL'}, {'code': 'CIRCLE ENTRY', 'league': 'INTERNATIONAL'}, {'code': 'CIRCLE ENTRY', 'league': 'NED'}, {'code': 'CIRCLE ENTRY', 'league': 'BEL'}, {'code': 'CE', 'league': 'INTERNATIONAL'}, {'code': 'CE', 'league': 'NED'}, {'code': 'CE', 'league': 'BEL'}, {'code': 'CE [ALL]', 'league': 'INTERNATIONAL'}, {'code': 'CE [ALL]', 'league': 'NED'}, {'code': 'CE [ALL]', 'league': 'BEL'} |
END | Match End | No | {'code': 'EIND', 'league': 'NED'}, {'code': 'EIND', 'league': 'BEL'} |
GOAL | Goal | Yes | {'code': 'GOAL', 'league': 'NED'}, {'code': 'GOAL', 'league': 'BEL'}, {'code': 'GOAL', 'league': 'INTERNATIONAL'}, {'code': 'FIELD GOAL', 'league': 'NED'}, {'code': 'FIELD GOAL', 'league': 'BEL'}, {'code': 'FIELD GOAL', 'league': 'INTERNATIONAL'}, {'code': 'PC GOAL', 'league': 'NED'}, {'code': 'PC GOAL', 'league': 'BEL'}, {'code': 'PC GOAL', 'league': 'INTERNATIONAL'} |
GOAL_ATTEMPT | Goal Attempt | Yes | {'code': 'DP', 'league': 'NED'}, {'code': 'KANS', 'league': 'NED'}, {'code': 'DP', 'league': 'BEL'}, {'code': 'KANS', 'league': 'BEL'}, {'code': 'CHANCE', 'league': 'INTERNATIONAL'}, {'code': 'CHANCE', 'league': 'BEL'}, {'code': 'CHANCE', 'league': 'NED'} |
GREEN_CARD | Green Card | Yes | {'code': 'GC', 'league': 'NED'}, {'code': 'GROEN', 'league': 'NED'}, {'code': 'GREEN', 'league': 'NED'}, {'code': 'GC', 'league': 'BEL'}, {'code': 'GROEN', 'league': 'BEL'}, {'code': 'GREEN', 'league': 'BEL'}, {'code': 'GC', 'league': 'INTERNATIONAL'}, {'code': 'GREEN', 'league': 'INTERNATIONAL'}, {'code': 'GREEN CARD', 'league': 'INTERNATIONAL'}, {'code': 'GREEN CARD', 'league': 'BEL'}, {'code': 'GREEN CARD', 'league': 'NED'}, {'code': 'CARD', 'league': 'INTERNATIONAL'}, {'code': 'CARD', 'league': 'NED'}, {'code': 'CARD', 'league': 'BEL'} |
HIGH_BALL | High Ball | Yes | {'code': 'HOGE BAL', 'league': 'NED'}, {'code': 'HOGE BAL', 'league': 'BEL'}, {'code': 'HIGH BALL', 'league': 'INTERNATIONAL'}, {'code': 'HIGH BALL', 'league': 'NED'}, {'code': 'HIGH BALL', 'league': 'BEL'} |
LONG_CORNER | Long Corner | Yes | {'code': 'LC', 'league': 'NED'}, {'code': 'LC', 'league': 'BEL'}, {'code': 'LC', 'league': 'INTERNATIONAL'} |
MAN_DOWN | Man Down | Yes | {'code': '-1', 'league': 'NED'}, {'code': '-1', 'league': 'BEL'}, {'code': '-1', 'league': 'INTERNATIONAL'} |
MAN_UP | Man Up | Yes | {'code': '+1', 'league': 'NED'}, {'code': '+1', 'league': 'BEL'}, {'code': '+1', 'league': 'INTERNATIONAL'} |
NO_KEEPER | No Keeper | Yes | {'code': 'ZONDER KEEPER', 'league': 'NED'}, {'code': 'ZONDER KEEPER', 'league': 'BEL'} |
PENALTY_CORNER | Penalty Corner | Yes | {'code': 'SC', 'league': 'NED'}, {'code': 'PC', 'league': 'NED'}, {'code': 'SC', 'league': 'BEL'}, {'code': 'PC', 'league': 'BEL'}, {'code': 'PC', 'league': 'INTERNATIONAL'}, {'code': 'PCA', 'league': 'INTERNATIONAL'}, {'code': 'PCD', 'league': 'INTERNATIONAL'} |
PENALTY_STROKE | Penalty Stroke | Yes | {'code': 'SB', 'league': 'NED'}, {'code': 'SB', 'league': 'BEL'}, {'code': 'STROKE', 'league': 'INTERNATIONAL'}, {'code': 'PS', 'league': 'INTERNATIONAL'}, {'code': 'PS', 'league': 'BEL'}, {'code': 'PS', 'league': 'NED'} |
PRESS | Press | Yes | {'code': 'PRESS', 'league': 'NED'}, {'code': 'PRESS', 'league': 'BEL'}, {'code': 'PRESS', 'league': 'INTERNATIONAL'} |
RED_CARD | Red Card | Yes | {'code': 'RC', 'league': 'NED'}, {'code': 'ROOD', 'league': 'NED'}, {'code': 'RED', 'league': 'NED'}, {'code': 'RC', 'league': 'BEL'}, {'code': 'ROOD', 'league': 'BEL'}, {'code': 'RED', 'league': 'BEL'}, {'code': 'RC', 'league': 'INTERNATIONAL'}, {'code': 'RED', 'league': 'INTERNATIONAL'}, {'code': 'RED CARD', 'league': 'INTERNATIONAL'}, {'code': 'RED CARD', 'league': 'BEL'}, {'code': 'RED CARD', 'league': 'NED'} |
SHOOTOUT | Shootout | No | {'code': 'SO', 'league': 'NED'}, {'code': 'SO', 'league': 'BEL'}, {'code': 'SO', 'league': 'INTERNATIONAL'} |
START | Match/Quarter Start | No | {'code': 'START', 'league': 'NED'}, {'code': 'KWARTSTART', 'league': 'NED'}, {'code': 'Q1', 'league': 'NED'}, {'code': 'Q2', 'league': 'NED'}, {'code': 'Q3', 'league': 'NED'}, {'code': 'Q4', 'league': 'NED'}, {'code': 'QUARTER 1', 'league': 'NED'}, {'code': 'QUARTER 2', 'league': 'NED'}, {'code': 'QUARTER 3', 'league': 'NED'}, {'code': 'QUARTER 4', 'league': 'NED'}, {'code': 'GAMETIME', 'league': 'NED'}, {'code': 'START', 'league': 'BEL'}, {'code': 'KWARTSTART', 'league': 'BEL'}, {'code': 'Q1', 'league': 'BEL'}, {'code': 'Q2', 'league': 'BEL'}, {'code': 'Q3', 'league': 'BEL'}, {'code': 'Q4', 'league': 'BEL'}, {'code': 'QUARTER 1', 'league': 'BEL'}, {'code': 'QUARTER 2', 'league': 'BEL'}, {'code': 'QUARTER 3', 'league': 'BEL'}, {'code': 'QUARTER 4', 'league': 'BEL'}, {'code': 'GAMETIME', 'league': 'BEL'}, {'code': 'START', 'league': 'INTERNATIONAL'}, {'code': 'Q1', 'league': 'INTERNATIONAL'}, {'code': 'Q2', 'league': 'INTERNATIONAL'}, {'code': 'Q3', 'league': 'INTERNATIONAL'}, {'code': 'Q4', 'league': 'INTERNATIONAL'}, {'code': 'GAMETIME', 'league': 'INTERNATIONAL'}, {'code': 'MATCH START/STOP', 'league': 'INTERNATIONAL'}, {'code': 'QUARTER 1', 'league': 'INTERNATIONAL'}, {'code': 'QUARTER 2', 'league': 'INTERNATIONAL'}, {'code': 'QUARTER 3', 'league': 'INTERNATIONAL'}, {'code': 'QUARTER 4', 'league': 'INTERNATIONAL'}, {'code': 'Q1', 'league': 'INTERNATIONAL'}, {'code': 'Q2', 'league': 'INTERNATIONAL'}, {'code': 'Q3', 'league': 'INTERNATIONAL'}, {'code': 'Q4', 'league': 'INTERNATIONAL'} |
UMPIRING | Umpiring | No | {'code': 'ARBITRAGE', 'league': 'NED'}, {'code': 'ARBITRAGE', 'league': 'BEL'} |
YELLOW_CARD | Yellow Card | Yes | {'code': 'YC', 'league': 'NED'}, {'code': 'GEEL', 'league': 'NED'}, {'code': 'YELLOW', 'league': 'NED'}, {'code': 'YC', 'league': 'BEL'}, {'code': 'GEEL', 'league': 'BEL'}, {'code': 'YELLOW', 'league': 'BEL'}, {'code': 'YC', 'league': 'INTERNATIONAL'}, {'code': 'YELLOW', 'league': 'INTERNATIONAL'}, {'code': 'YELLOW CARD', 'league': 'INTERNATIONAL'}, {'code': 'YELLOW CARD', 'league': 'BEL'}, {'code': 'YELLOW CARD', 'league': 'NED'} |
Event Type Details
- Name: The standardised event type identifier
- Description: Human-readable description of the event
- Requires Team: Whether this event requires a team to be specified
- Variants: Alternative codes that map to this event type
Team Names
The following team names are recognised by the system. Each team has a standardised name and may have multiple variant codes.
| Name | Description | Variants |
|---|---|---|
AACHENER_HC | Aachener HC | |
ALMERE | Almere | ALM |
AMSTERDAM | Amsterdam | AMS |
AMVJ | AMVJ | |
ANTWERP | Antwerp | ANTW |
ARGENTINA | Argentina | ARG |
ATHENA | AthenA | |
AUSTRALIA | Australia | AUS |
AUSTRIA | Austria | AUT |
BEERSCHOT | Beerschot | BEER |
BELGIUM | Belgium | BEL |
BERKEL_RODENRIJS | Berkel Rodenrijs | BER |
BERLINER_HC | Berliner HC | |
BERLINER_SC | Berliner SC | |
BLAUWEISSBERLIN | Blau-Weiss Berlin | |
BLOEMENDAAL | Bloemendaal | BLO |
BRAXGATA | Braxgata | BRAX |
BRAZIL | Brazil | BRA |
BREDA | Breda | BRE |
BULLY | Bully | |
CANADA | Canada | CAN |
CARTOUCHE | Cartouche | CAR |
CHILE | Chile | CHI |
CHINA | China | CHN |
CLUB_RAFFELBERG | Club Raffelberg | |
CREFELDER_HTC | Crefelder HTC | |
CZECH_REPUBLIC | Czech Republic | CZE |
DELTA_VENLO | Delta Venlo | |
DEN_BOSCH | Den Bosch | DBS |
DERCLUBANDERALSTER | Der Club an der Alster | |
DES | DES | |
DRAGONS | Dragons | DRAG |
DSD_DUSSELDORF | DSD Düsseldorf | |
DUSSELDORFER_HC | Düsseldorfer HC | |
EDE | Ede | EDE |
EGYPT | Egypt | EGY |
ENGLAND | England | ENG |
FLETIOMARE | Fletiomare | |
FORESCATE | Forescate | |
FRANCE | France | FRA |
GANTOISE | Gantoise | GANT |
GCHC | GCHC | |
GERMANY | Germany | GER |
GLADBACHER_HTC | Gladbacher HTC | |
GOIRLE | Goirle | |
GOOISCHE | Gooische | |
GRONINGEN | Groningen | GRO |
GROSSFLOTTBEKER_THGC | Großflottbeker THGC | |
HAMBURGERPOLOCLUB | Hamburger Polo Club | |
HARVESTEHUDER_THC | Harvestehuder THC | |
HBS | HBS | HBS |
HCAS | HCAS | |
HC_LUDWIGSBURG | HC Ludwigsburg | |
HDM | HDM | HDM |
HELMOND | Helmond | |
HERAKLES | Herakles | HERA |
HGC | HGC | HGC |
HIC | HIC | HIC |
HOUTEN | Houten | |
HTCSTUTTGARTERKICKERS | HTC Stuttgarter Kickers | |
HUDITO | HUDITO | |
HUIZEN | Huizen | HUI |
HURLEY | Hurley | HUR |
INDIA | India | IND |
IRELAND | Ireland | IRL, IRE |
ITALY | Italy | ITA |
JAPAN | Japan | JPN |
KAMPONG | Kampong | KAM |
KLEIN_ZWITSERLAND | Klein Zwitserland | KZ, HCKZ |
KOREA | Korea | KOR |
LAREN | Laren | LAR |
LEIDEN | Leiden | LEI |
LEONIDAS | Leonidas | LEO |
LEOPOLD | Léopold | LEOP |
LEUVEN | Leuven | LEUV |
MALAYSIA | Malaysia | MAS |
MANNHEIMER_HC | Mannheimer HC | |
MARIENTHALER_THC | Marienthaler THC | |
MEP | MEP | |
MOP | MOP | |
MUNCHNER_SC | Münchner SC | |
MYRA | Myra | |
NAMIBIA | Namibia | NAM |
NETHERLANDS | Netherlands | NED |
NEW_ZEALAND | New Zealand | NZL |
NIJMEGEN | Nijmegen | NIJ |
NURNBERGER_HTC | Nürnberger HTC | |
OLD_CLUB | Old Club | OLDC |
ORANJE_ROOD | Oranje Rood | OR |
OREE | Orée | OREE |
PAKISTAN | Pakistan | PAK |
PHOENIX | Phoenix | |
PINGOUIN | Pingouin | PING |
PINOKE | Pinoke | PIN |
POLAND | Poland | POL |
PUSH | Push | PSH |
RACING | Racing | RACI |
REIGERS | Reigers | |
RIJSWIJK | Rijswijk | |
RING_PASS | Ring Pass | RPD |
ROOD_WIT | Rood-Wit | |
ROOMBURG | Roomburg | |
ROTTERDAM | Rotterdam | ROT |
ROTWEISSKOLN | Rot-Weiss Köln | |
RUSSELSHEIMER_RK | Rüsselsheimer RK | |
SCHAERWEIJDE | Schaerweijde | SCHA, SW |
SCHC | SCHC | SCHC |
SCHIEDAM | Schiedam | |
SCOTLAND | Scotland | SCO |
SC_CHARLOTTENBURG | SC Charlottenburg | |
SCFRANKFURT1880 | SC Frankfurt 1880 | |
SINGAPORE | Singapore | SGP |
SLOVAKIA | Slovakia | SVK |
SOUTH_AFRICA | South Africa | RSA |
SPAIN | Spain | ESP |
SPANDERSBOSCH | Spandersbosch | |
SWITZERLAND | Switzerland | SUI |
TAIPEI | Taipei | TPE |
TEC_DARMSTADT | TEC Darmstadt | |
TG_FRANKENTHAL | TG Frankenthal | |
THAILAND | Thailand | THA |
THCBERGISCHGLADBACH | THC Bergisch Gladbach | |
TILBURG | Tilburg | TIL |
TSVMANNHEIMHOCKEY | TSV Mannheim Hockey | |
UCCLE_SPORT | Uccle Sport | UCCL |
UHLENHORSTER_HC | Uhlenhorster HC | |
UHLENHORST_MULHEIM | Uhlenhorst Mülheim | |
UKRAINE | Ukraine | UKR |
UNION | Union | |
UNITED_STATES | United States | USA |
URUGUAY | Uruguay | URU |
VICTORIA | Victoria | VIC |
VICTORY | Victory | VICT |
VOORDAAN | Voordaan | VOO |
WAGENINGEN | Wageningen | |
WALES | Wales | WAL |
WARANDE | Warande | |
WATERLOO_DUCKS | Waterloo Ducks | WADU |
WELLINGTON | Wellington | WELL |
WERE_DI | Were Di | WER |
XENIOS | Xenios | |
ZEHLENDORFER_WESPEN | Zehlendorfer Wespen | |
ZWART_WIT | Zwart-Wit | |
ZWOLLE | Zwolle |
Team Name Details
- Name: The standardised team identifier
- Description: The full team name
- Variants: Alternative codes and abbreviations that map to this team
Adding Custom Variants
You can add your own custom variants through the Settings page:
- Navigate to Settings > Event Types or Settings > Teams
- Find the event or team you want to add a variant for
- Add your custom code
- The variant will be used for all your future file processing
Using Variants in XML Files
When processing XML files, the system will recognise any of the listed variants and map them to the standard name. For example:
KAM,Kampong, orkampongwill all map to the standard team namekampong23p,23m, or23will all map to the standard event type23_entry
Need a New Event or Team?
If you encounter an event type or team that isn't in the system:
- You can add it during the mapping process
- Or add it through the Settings page
- Contact the development team to have it added to the default list